Name | Contract | Last | Change | Open | High | Low | Time |
---|---|---|---|---|---|---|---|
Wheat | ZWH17 (Mar ’17) | 418-6s | -12-4 | 430-0 | 431-0 | 418-2 | 02/27/17 |
Wheat | ZWK17 (May ’17) | 438-6s | -9-2 | 446-4 | 447-6 | 438-0 | 02/27/17 |
Wheat | ZWN17 (Jul ’17) | 453-2s | -8-6 | 460-6 | 461-6 | 452-6 | 02/27/17 |
Corn | ZCH17 (Mar ’17) | 360-2s | -3-6 | 364-2 | 365-4 | 359-4 | 02/27/17 |
Corn | ZCK17 (May ’17) | 368-2s | -2-4 | 371-0 | 372-4 | 367-2 | 02/27/17 |
Corn | ZCN17 (Jul ’17) | 375-6s | -2-4 | 378-4 | 380-0 | 374-6 | 02/27/17 |
Soybeans | ZSH17 (Mar ’17) | 1011-0s | -2-4 | 1015-4 | 1018-4 | 1006-0 | 02/27/17 |
Soybeans | ZSK17 (May ’17) | 1022-0s | -2-2 | 1026-2 | 1029-2 | 1017-0 | 02/27/17 |
Soybeans | ZSN17 (Jul ’17) | 1031-0s | -2-2 | 1035-4 | 1038-0 | 1025-4 | 02/27/17 |
Soybean Meal | ZMH17 (Mar ’17) | 331.1s | -0.2 | 332.0 | 334.0 | 330.0 | 02/27/17 |
Soybean Meal | ZMK17 (May ’17) | 335.6s | -0.1 | 336.3 | 338.4 | 334.4 | 02/27/17 |
Soybean Meal | ZMN17 (Jul ’17) | 338.8s | unch | 339.5 | 341.4 | 337.5 | 02/27/17 |
Soybean Oil | ZLH17 (Mar ’17) | 32.35s | -0.04 | 32.41 | 32.57 | 32.07 | 02/27/17 |
Soybean Oil | ZLK17 (May ’17) | 32.63s | -0.04 | 32.81 | 32.86 | 32.35 | 02/27/17 |
Soybean Oil | ZLN17 (Jul ’17) | 32.91s | -0.02 | 33.00 | 33.12 | 32.62 | 02/27/17 |
Oats | ZOH17 (Mar ’17) | 249-4s | -2-2 | 250-2 | 254-4 | 247-4 | 02/27/17 |
Oats | ZOK17 (May ’17) | 243-0s | -7-0 | 249-6 | 249-6 | 242-0 | 02/27/17 |
Rough Rice | ZRH17 (Mar ’17) | 9.355s | -0.070 | 9.440 | 9.450 | 9.330 | 02/27/17 |
Rough Rice | ZRK17 (May ’17) | 9.630s | -0.050 | 9.700 | 9.715 | 9.600 | 02/27/17 |
Hard Red Wheat | KEH17 (Mar ’17) | 444-0s | -9-6 | 453-0 | 453-0 | 441-6 | 02/27/17 |
Hard Red Wheat | KEK17 (May ’17) | 457-0s | -10-0 | 466-0 | 466-4 | 455-4 | 02/27/17 |
Spring Wheat | MWH17 (Mar ’17) | 535-0s | -9-6 | 544-0 | 544-2 | 534-2 | 02/27/17 |
Spring Wheat | MWK17 (May ’17) | 548-2s | -5-4 | 553-2 | 553-6 | 547-4 | 02/27/17 |
Canola | RSH17 (Mar ’17) | 512.00s | -3.30 | 513.60 | 519.80 | 510.00 | 02/27/17 |
Canola | RSK17 (May ’17) | 514.40s | -2.30 | 515.10 | 517.50 | 512.30 | 02/27/17 |
Rapeseed | XRK17 (May ’17) | 409.75s | -0.50 | 410.75 | 411.75 | 409.50 | 02/27/17 |
Feed Wheat | LWX17 (Nov ’17) | 136.20s | -0.35 | 136.00 | 136.25 | 136.00 | 02/27/17 |
Milling Wheat | MLK17 (May ’17) | 172.00s | -2.75 | 174.25 | 174.50 | 171.50 | 02/27/17 |
Corn | XBM17 (Jun ’17) | 173.25s | -1.50 | 174.25 | 174.75 | 172.75 | 02/27/17 |
Sursa: Barchart.com